Financial Information
Income | 2017 (S$'000) |
2018 (S$'000) |
2019 (S$'000) |
2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
---|---|---|---|---|---|---|---|
Donations in Cash - Tax Deductible - Non-Tax Deductible |
100 | 100 | 101.1 | 100 | 100 | 110 | 65.150 |
Donations in Kind - Tax Deductible - Non-Tax Deductible |
NA | NA | NA | NA | NA | NA | NA |
Grants / Sponsorships | NA | NA | NA | NA | NA | 2.374 | NA |
Investment Income | 22.33 | 22.651 | 24.406 | 24.54 | 24.741 | 7.375 | 13.148 |
Investment Gains | NA | NA | NA | NA | NA | NA | NA |
Others | 127.658 | 219.318 | 303.057 | 217.803 | 205.61 | 116.065 | 54.720 |
TOTAL INCOME | 320.534 | 341.969 | 428.563 | 342.312 | 330.321 | 235.814 | 133.018 |
Expenses | 2017 (S$'000) |
2018 (S$'000) |
2019 (S$'000) |
2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
---|---|---|---|---|---|---|---|
Direct Fund-Raising Expenses | 5.307 | NA | 1.13 | 6.007 | NA | NA | NA |
Charitable Activities Expenses - Local |
127.347 | 127.189 | 120.381 | 89.262 | 45.877 | 33.760 | 66.967 |
Other Operating & Administration Expenses | 157.653 | 360.319 | 216.145 | 208.493 | 152.534 | 168.490 | 222.941 |
Others | NA | NA | NA | NA | NA | NA | NA |
TOTAL EXPENDITURE | 290.307 | 487.508 | 337.656 | 303.762 | 198.411 | 202.250 | 289.908 |
Surplus / (Deficit) | 30.227 | (145.539) | 90.907 | 38.55 | 131.91 | 33.564 | (156.890) |
Balance Sheet | 2017 (S$'000) |
2018 (S$'000) |
2019 (S$'000) |
2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Land and Building | NA | NA | NA | NA | NA | NA | NA |
Tangible | 6.731 | 4.667 | 2.603 | 6.043 | 3.989 | 2.333 | 0.777 |
Investments | 754.312 | 753.812 | 753.812 | 753.812 | 253.812 | 250 | 752.500 |
Inventories | NA | NA | NA | NA | NA | NA | NA |
Accounts Receivable | NA | NA | NA | NA | NA | NA | NA |
Cash & Deposits | 879.777 | 736.876 | 830.377 | 871.75 | 1504.398 | 1545.371 | 882.549 |
Others | NA | NA | NA | NA | NA | 0.222 | 0.443 |
Total Assets | 1641.078 | 1495.424 | 1586.792 | 1631.605 | 1762.199 | 1797.926 | 1636.269 |
FUNDS | |||||||
Unrestricted Fund | 1623.185 | 1477.646 | 1568.553 | 1611.169 | 1741.513 | 1772.577 | 1615.687 |
Restricted Fundd | NA | NA | NA | NA | NA | NA | NA |
Endowment Fund | NA | NA | NA | NA | NA | NA | NA |
Total Funds | 1623.185 | 1477.646 | 1568.553 | 1611.169 | 1741.513 | 1772.577 | 1615.687 |
LIABILITIES | |||||||
Long-term Liabilities | NA | NA | NA | NA | NA | NA | NA |
Current Liabilities | 17.893 | 17.778 | 18.239 | 24.502 | 23.186 | 25.349 | 20.582 |
TOTAL LIABILITIES | 17.893 | 17.778 | 18.239 | 24.502 | 23.186 | 25.349 | 20.582 |
TOTAL LIABILITIES AND FUNDS | 1641.078 | 1495.424 | 1586.792 | 1635.671 | 1764.699 | 1797.926 | 1636.269 |
Other Information | 2017 (S$'000) |
2018 (S$'000) |
2019 (S$'000) |
2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
---|---|---|---|---|---|---|---|
Donations / Grants and Sponsorship given to other Charities | NA | NA | NA | NA | NA | NA | NA |
Number of Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Total Employee Costs | 118.77 | 123.488 | 132.686 | 128.567 | 125.773 | 141.500 | 148.509 |
Ration of Direct Fund-Raising Expenses to Total Donations | 20% | NA | 1.10% | 6% | NA | NA | NA |
Total Related Party Transactions | NA | NA | NA | NA | NA | NA | NA |